| Management number | 240013249 | Release Date | 2026/07/16 | List Price | US$3.44 | Model Number | 240013249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Gerber Organic Summer Fruit and Veggie Smash Puree Pouch is crafted with wholesome ingredients and strict quality standards, making it a premium choice for your little one. These toddler pouches have 11% of the daily value of protein and 13% of the daily value of fiber. They’re designed for children 12 months and older. Your little one may be ready if they stand alone and begin to walk alone. Gerber toddler food understands the importance of providing wholesome food as your little one grows and develops. That’s why our toddler pouches are an ideal choice for parents who seek quality in their child’s diet. Contains allergens: WHEAT.
| Baby food stage | Toddler Food |
|---|---|
| Age range | 12 Months & Up |
| Food type | Fruit, Vegetables |
| Brand | Gerber |
| Ingredient preference | Alcohol-Free |
| Flavor | Summer Fruit and Veggie with Oats |
| Food form | Purees |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Container type | Pouch |
| Size | 3.5 oz |
| Product net content parent | 3.5 Ounces |
| Product net content uom | Ounce |
| Net content statement | NET WT 3.5 OZ (99g) |
| Fruit type | apples, peaches, strawberries |
| Vegetable type | Navy Beans |
| Food preparation tips | Ready to Eat |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--nvfwovPO--/cs_srgb,h_3000,w_3000,c_pad,dn_300,q_auto:low/3565c2b3bd7dca8d628118252dfa7fb753c56a9d.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--LgqXAAAr--/dn_300,c_pad,h_3000,w_3000,cs_srgb/cd55b2ee5ff98e999a2e347a5ba150402377489c.jpg |
| Retail packaging | Single Piece |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form